# Monk_Object_Detection1
**Repository Path**: bijou321/Monk_Object_Detection1
## Basic Information
- **Project Name**: Monk_Object_Detection1
- **Description**: No description available
- **Primary Language**: Unknown
- **License**: Apache-2.0
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 1
- **Created**: 2020-12-04
- **Last Updated**: 2021-03-09
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# [Monk - A computer vision toolkit for everyone](https://li8bot.github.io/monkai/#/home) [](http://twitter.com/share?text=Check%20out%20Monk%20Object%20Detection:%20A%20repository%20for%20object%20detection%20pipelines%20in%20computer%20vision&url=https://github.com/Tessellate-Imaging/Monk_Object_Detection&hashtags=MonkAI,OpenSource,Notebooks,DeepLearning,Tutorial,ObjectDetection,Python,AI) [](http://hits.dwyl.io/Tessellate-Imaging/Monk_Object_Detection)   [](https://github.com/ellerbrock/open-source-badges/)
### Monk Object Detection - A low code wrapper over state-of-the-art deep learning algorithms
### Why use Monk
- Issue: Abudance of algorithms and difficult to find a working code
- Solution: All your state-of-the-art as well as old algorithms in one place
- Issue: Installaing different deep learning pipelines is an error-prone task
- Solution: Single line installations with monk
- Issue: Setting up different algorithms for your custom data requires a lot of effort in changing the existing codes
- Solution: Easily ingest your custom data for training in COCO, VOC, or Yolo formats
- Issue: Difficulty to trace out which hyperparameters to change for tuning the algorithm
- Solution: Set your hyper-parameters with a common structure for every algorithm
- Issue: Deployment requires knowledge of base libraries and codes
- Solution: Easily deploy your models using Monk's low code-syntax
- Issue: Looking for hands-on tutorials for computer vision
- Solution: Use monk's application building tutorial set
## Create real-world Object Detection applications
| Wheat detection in field |
Detection in underwater imagery |
Trash Detection |
 |
 |
 |
| Object detection in bad lighting |
Tiger detection in wild |
Person detection in infrared imagery |
 |
 |
 |
### For more such tutorials visit [Application Model Zoo](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/application_model_zoo)
## Create real-world Image Segmentation applications
| Road Segmentation in satellite imagery |
Ultrasound nerve segmentation |
 |
 |
### For more such tutorials visit [Application Model Zoo](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/application_model_zoo)
## Other applications
| Face Detection |
Pose Estimation |
Activity Recognition |
 |
 |
 |
| Object Re-identification |
Scene Text Localization |
Object Tracking |
 |
 |
 |
### For more such tutorials visit [Application Model Zoo](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/application_model_zoo)
## Important Elements
- A) Training Engine
- Train models on custom dataset witjh low code syntax
- Pretrained examples on variety of datasets
- Useful to train your own detector
- B) Inference Engine
- Original pretrained models (from original authors and implementations) for inferencing and analysing
- Pretrained models on coco, voc, cityscpaes, type datasets
- Useful to analyse which algorithm works best for you
- Useful to generate semi-accurate annotations (coco, pascal-voc, yolo formats) on a new dataset
## Training Engine Algorithms
- Train models on custom dataset with low code syntax
- Pretrained examples on variety of datasets
- Useful to train your own detector
### NOTE - See the licence file mentioned in the pipelines before using them
| S.No. | Algorithm Type | Algorithm | Model variations | Installation | Example Notebooks | Code | Credits | Original Usage License | Functional Docs |
|-------|--------------------|---------------------------------|------------------|---------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|----------------------------------------------------------------|
| 1 | Object Detection | GluonCV Finetune | 5 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/1_gluoncv_finetune) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/1_gluoncv_finetune) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/1_gluoncv_finetune) | [LINK](https://gluon-cv.mxnet.io/build/examples_detection/index.html) | [Apache 2.0](https://github.com/dmlc/gluon-cv/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/1_gluoncv_finetune_docs/) |
| 2 | Object Detection | Tensorflow Object Detection 1.0 | 22 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/12_tf_obj_1) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/12_tf_obj_1) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/12_tf_obj_1) | [LINK](https://github.com/tensorflow/models/blob/master/research/object_detection/g3doc/tf1.md) | [Apache 2.0](https://github.com/tensorflow/models/blob/master/LICENSE) | In Development |
| 3 | Object Detection | Tensorflow Object Detection 2.0 | 26 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/13_tf_obj_2) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/13_tf_obj_2) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/13_tf_obj_2) | [LINK](https://github.com/tensorflow/models/blob/master/research/object_detection/g3doc/tf2.md) | [Apache 2.0](https://github.com/tensorflow/models/blob/master/LICENSE) | In Development |
| 4 | Object Detection | Pytorch Efficient-Det 1 | 1 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/4_efficientdet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/4_efficientdet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/4_efficientdet) | [LINK](https://github.com/signatrix/efficientdet) | [MIT](https://github.com/signatrix/efficientdet/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/4_efficientdet_docs/) |
| 5 | Object Detection | Pytorch Efficient-Det 2 | 8 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/10_pytorch_efficientdet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/10_pytorch_efficientdet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/10_pytorch_efficientdet) | [LINK](https://github.com/zylo117/Yet-Another-EfficientDet-Pytorch) | [LGPL 3.0](https://github.com/zylo117/Yet-Another-EfficientDet-Pytorch/blob/master/LICENSE) | In Development |
| 6 | Object Detection | TorchVision Finetune | 1 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/2_pytorch_finetune) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/2_pytorch_finetune) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/2_pytorch_finetune) | [LINK](https://pytorch.org/tutorials/intermediate/torchvision_tutorial.html) | [BSD-3-Clause](https://github.com/pytorch/vision/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/2_pytorch_finetune_docs/) |
| 7 | Object Detection | Mx-RCNN | 3 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/3_mxrcnn) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/3_mxrcnn) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/3_mxrcnn) | [LINK](https://github.com/ijkguo/mx-rcnn) | [Mixed](https://github.com/ijkguo/mx-rcnn/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/3_mxrcnn_docs/) |
| 8 | Object Detection | Pytorch-Retinanet | 5 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/5_pytorch_retinanet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/5_pytorch_retinanet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/5_pytorch_retinanet) | [LINK](https://github.com/yhenon/pytorch-retinanet) | [Apache 2.0](https://github.com/yhenon/pytorch-retinanet/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/5_pytorch_retinanet_docs/) |
| 9 | Object Detection | CornerNet Lite | 2 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/6_cornernet_lite) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/6_cornernet_lite) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/6_cornernet_lite) | [LINK](https://github.com/princeton-vl/CornerNet-Lite) | [BSD-3-Clause](https://github.com/princeton-vl/CornerNet-Lite/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/6_cornernet_lite_docs/) |
| 10 | Object Detection | YoloV3 | 7 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/7_yolov3) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/7_yolov3) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/7_yolov3) | [LINK](https://github.com/ultralytics/yolov3) | [GPL 3.0](https://github.com/ultralytics/yolov3/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/7_yolov3_docs/) |
| 11 | Object Detection | RFBNet | 3 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/8_pytorch_rfbnet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/8_pytorch_rfbnet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/8_pytorch_rfbnet) | [LINK](https://github.com/ruinmessi/RFBNet) | [MIT](https://github.com/ruinmessi/RFBNet/blob/master/LICENSE) | [LINK](https://abhi-kumar.github.io/8_pytorch_rfbnet_docs/) |
| 12 | Object Detection | Slim-Yolo-V3 | 1 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/11_slimyolov3) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/11_slimyolov3) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/11_slimyolov3) | [LINK](https://github.com/PengyiZhang/SlimYOLOv3) | License Not Available | In Development |
| 13 | Object Detection | Pytorch SSD | 3 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/14_pytorch_ssd) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/14_pytorch_ssd) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/14_pytorch_ssd) | [LINK](https://github.com/qfgaohao/pytorch-ssd) | [MIT](https://github.com/qfgaohao/pytorch-ssd/blob/master/LICENSE) | In Development |
| 14 | Object Detection | Pytorch-Peleenet | 1 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/15_pytorch_peleenet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/15_pytorch_peleenet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/15_pytorch_peleenet) | [LINK](https://github.com/yxlijun/Pelee.Pytorch) | License Not Available | In Development |
| 15 | Object Detection | MM-Detection | 36 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/16_mmdet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/16_mmdet) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/16_mmdet) | [LINK](https://github.com/open-mmlab/mmdetection) | [Apache 2.0](https://github.com/open-mmlab/mmdetection/blob/master/LICENSE) | In Development |
| 16 | Image Segmentation | Segmentation Models | 4 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/9_segmentation_models) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/9_segmentation_models) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/9_segmentation_models) | [LINK](https://github.com/qubvel/segmentation_models) | [MIT](https://github.com/qubvel/segmentation_models/blob/master/LICENSE) | In Development |
| 17 | Pytorch Retinaface | Face Detection | 2 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/17_retinaface) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/17_retinaface) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/17_retinaface) | [LINK](https://github.com/biubug6/Pytorch_Retinaface) | [MIT](https://github.com/biubug6/Pytorch_Retinaface/blob/master/LICENSE.MIT) | In Development |
| 18 | Action Recognition | MM-Action2 | 8 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/1_gluoncv_finetune) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/18_mmaction) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/18_mmaction) | [LINK](https://github.com/open-mmlab/mmaction2) | [Apache 2.0](https://github.com/open-mmlab/mmaction2/blob/master/LICENSE) | In Development |
| 19 | Text Localization | Pytorch-TextSnake | 1 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/19_pytorch_textsnake) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/19_pytorch_textsnake) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/19_pytorch_textsnake) | [LINK](https://github.com/princewang1994/TextSnake.pytorch) | [MIT](https://github.com/princewang1994/TextSnake.pytorch/blob/master/LICENSE.md) | In Development |
| 20 | Image Segmentation | SOLO - V1/V2 | 14 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/20_solo) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/20_solo) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/20_solo) | [LINK](https://github.com/WXinlong/SOLO) | [Academic non-commercial usage](https://github.com/WXinlong/SOLO/blob/master/LICENSE) | In Development |
| 21 | Image Segmentation | Mask-RCNN (MMDetect) | 8 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/21_maskrcnn) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/21_maskrcnn) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/21_maskrcnn) | [LINK](https://github.com/open-mmlab/mmdetection) | [Apache 2.0](https://github.com/open-mmlab/mmdetection/blob/master/LICENSE) | In Development |
| 22 | Pose Estimation | GluonCV Pose | 11 | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/22_gluoncv_pose) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/example_notebooks/22_gluoncv_pose) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/22_gluoncv_pose) | [LINK](https://gluon-cv.mxnet.io/build/examples_pose/dive_deep_simple_pose.html) | [Apache 2.0](https://github.com/dmlc/gluon-cv/blob/master/LICENSE) | |
## Inference Engine Algorithms
- Infer already trained models on COCO/VOC/Open-Images on your custom data
- Useful to analyse computation time metrics
| S.No. | Algorithm Type | Algorithm | Model Valriations | Model Trained On | Installation | Example Notebook | Code | Credits | Functional Docs |
|-------|------------------|----------------------|-------------------|------------------|--------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------|
| 1 | Object Detection | GluonCV Finetune | 4 | COCO | Pascal VOC | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/inference_engine) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/blob/master/example_notebooks/inference_engine/Object%20Detection%20-%20GluonCV%20Finetune.ipynb) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/inference_engine/gluoncv_finetune) | [LINK](https://gluon-cv.mxnet.io/build/examples_detection/index.html) |
| 2 | Object Detection | Pytorch EfficientDet | 8 | COCO | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/inference_engine) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/blob/master/example_notebooks/inference_engine/Object%20Detection%20-%20EfficientDet%20Pytorch.ipynb) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/inference_engine/efficientdet_pytorch) | [LINK](https://github.com/zylo117/Yet-Another-EfficientDet-Pytorch) | In Development |
| 3 | Object Detection | Detecto-RS | 2 | COCO | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/inference_engine) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/blob/master/example_notebooks/inference_engine/Object%20Detection%20-%20Detecto_RS.ipynb) | [LINK](https://github.com/Tessellate-Imaging/Monk_Object_Detection/tree/master/inference_engine/detecto_rs) | [LINK](https://github.com/joe-siyuan-qiao/DetectoRS) | In Development |
## Aknowledgements
- Contributors' information can be found here: https://github.com/Tessellate-Imaging/Monk_Object_Detection/blob/master/Contributors.md
- Majority of the code is obtained from these pipelines (Monk is a low code wrapper to utilize these pipelines)
- https://gluon-cv.mxnet.io/build/examples_detection/index.html
- https://github.com/tensorflow/models/blob/master/research/object_detection/g3doc/tf1.md
- https://github.com/tensorflow/models/blob/master/research/object_detection/g3doc/tf2.md
- https://github.com/signatrix/efficientdet
- https://github.com/zylo117/Yet-Another-EfficientDet-Pytorch
- https://pytorch.org/tutorials/intermediate/torchvision_tutorial.html
- https://github.com/ijkguo/mx-rcnn
- https://github.com/yhenon/pytorch-retinanet
- https://github.com/princeton-vl/CornerNet-Lite
- https://github.com/ultralytics/yolov3
- https://github.com/ruinmessi/RFBNet
- https://github.com/PengyiZhang/SlimYOLOv3
- https://github.com/qfgaohao/pytorch-ssd
- https://github.com/open-mmlab/mmdetection
- https://github.com/qubvel/segmentation_models
- https://github.com/biubug6/Pytorch_Retinaface
- https://github.com/open-mmlab/mmaction2
- https://github.com/WXinlong/SOLO
- https://gluon-cv.mxnet.io/build/examples_pose/dive_deep_simple_pose.html
- https://github.com/Cartucho/mAP
## Author
Tessellate Imaging - https://www.tessellateimaging.com/
Check out Monk AI - (https://github.com/Tessellate-Imaging/monk_v1)
Monk features
- low-code
- unified wrapper over major deep learning framework - keras, pytorch, gluoncv
- syntax invariant wrapper
Enables developers
- to create, manage and version control deep learning experiments
- to compare experiments across training metrics
- to quickly find best hyper-parameters
To contribute to Monk AI or Monk Object Detection repository raise an issue in the git-repo or dm us on linkedin
- Abhishek - https://www.linkedin.com/in/abhishek-kumar-annamraju/
- Akash - https://www.linkedin.com/in/akashdeepsingh01/
## Copyright
Copyright 2019 onwards, Tessellate Imaging Private Limited Licensed under the Apache License, Version 2.0 (the "License"); you may not use this project's files except in compliance with the License. A copy of the License is provided in the LICENSE file in this repository.